Legendary Lines

Effect Weight Estimated Probability
STR +9% 3 1.456%
DEX +3% 6 2.912%
DEX +9% 3 1.456%
INT +9% 3 1.456%
LUK +9% 3 1.456%
All Stats +5% 2 0.971%
Max HP +9% 3 1.456%
Max MP +9% 3 1.456%
DEF +9% 10 4.854%
Attack Power +9% 3 1.456%
Magic Attack +9% 3 1.456%
Boss Damage +40% 2 0.971%
Boss Damage +45% 2 0.971%
Boss Damage +50% 2 0.971%
Attacks ignore 45% of Monster DEF 3 1.456%
Attacks ignore 50% of Monster DEF 3 1.456%
Damage +9% 3 1.456%
Critical Rate +9% 3 1.456%
Critical Damage +6% 6 2.912%
Item Drop Rate +12% 5 2.427%
Mesos Obtained +12% 5 2.427%
4% chance to Auto Steal 5 2.427%
6% chance to Auto Steal 5 2.427%
8% chance to Auto Steal 5 2.427%
6% chance to become invincible for 5 seconds when attacked 5 2.427%
When hit, gain +4 sec of invincibility 5 2.427%
10% chance to reflect 30% damage 5 2.427%
10% chance to reflect 40% damage 5 2.427%
Abnormal Status Resistance +7% 3 1.456%
All Elemental Resistances +7 3 1.456%
Attacks have a 12% chance to ignore 25% damage 5 2.427%
Attacks have a 12% chance to ignore 45% damage 5 2.427%
All Skill Levels +3 2 0.971%
All Skill Levels +4 2 0.971%
All Skill MP Costs -6% 5 2.427%
All Skill MP Costs -12% 5 2.427%
HP Recovery Items and Skills +30% 5 2.427%
Outlines your character in black 20 9.708%
Outlines your character in red 20 9.708%
Shrouds your character in darkness 10 4.854%
Shrouds your character in red shadow 10 4.854%