| Line | Value |
|---|---|
| STR/DEX/INT/LUK | +1 to +6 |
| MaxHP/MaxMP/DEF | +5 to +60 |
| Line | Value |
|---|---|
| STR/DEX/INT/LUK | +2 to +13 |
| MaxHP/MaxMP/DEF | +10 to +125 |
| %STR/%DEX/%INT/%LUK | +1% to +4% |
| %MaxHP/%MaxMP/%DEF | +1% to +4% |
| All Stat | +1 to +6 |
| Line | Value |
|---|---|
| %STR/%DEX/%INT/%LUK | +2% to +7% |
| %DEF/%MaxHP/%MaxMP | +2% to +7% |
| %All Stat | +1% to +4% |
| 20% chance to ignore monster damage dealt | 3-39 |
| 30% chance to ignore monster damage dealt | 7-53 |
| 15% chance to recover HP or MP when you killed a monster | 40-97 |
Damage ignored as listed. % HP attacks not affected
| Line | Value |
|---|---|
| %STR/%DEX/%INT/%LUK | +3% to +10% |
| %MaxHP/%MaxMP/%DEF | +3% to +9% |
| %All Stat | +2% to +7% |
| STR/DEX/INT/LUK +1 per 10 Character Levels | |
| 5% chance to ignore 20% of monster damage dealt | |
| 5% chance to ignore 40% of monster damage dealt | |
| Skills and Potion HP Recovery % Increase | 10%-30% |
| 1%/2% Auto Steal Chance | |
| Decent Sharp Eyes enabled | |
| Line | Value |
|---|---|
| %STR/%DEX/%INT/%LUK | +6% to +13% |
| %MaxHP/%MaxMP/%DEF | +6% to +12% |
| %All Stat | +3% to +10% |
| Critical Damage % Increase | 5-8% |
| Skills and Potion HP Recovery % Increase | 20-40% |
| 10% chance to ignore 20% of monster damage dealt | |
| 10% chance to ignore 40% of monster damage dealt | |
| Skills and Potion HP Recovery % Increase | 20%-40% |
| 3/5/7% Auto Steal Chance | |
| Decent Speed Infusion enabled | |