| Line | Value |
|---|---|
| STR/DEX/INT/LUK | +1 to +6 |
| MaxHP/MaxMP | +5 to +60 |
| Weapon/Magic Attack | +1 to +6 |
| Line | Value |
|---|---|
| STR/DEX/INT/LUK | +2 to +13 |
| MaxHP/MaxMP | +10 to +125 |
| Weapon/Magic Attack | +2 to +13 |
| %STR/%DEX/%INT/%LUK | +1% to +4% |
| Weapon/Magic Attack | +1% to +4% |
| %Critical Rate | +4% |
| %Damage | 1% to +4% |
| All Stat | +1 to +6 |
| Chance to recover HP/MP when attacking | +10 to +250 |
| Chance to inflict darkness when attacking | |
| Chance to inflict slow when attacking | |
| Chance to inflict poison when attacking | |
| Chance to inflict stun when attacking | |
| Chance to inflict seal when attacking | |
| Chance to inflict freeze when attacking | |
| Ignores 15% of Monster's DEF when attacking | |
| Line | Value |
|---|---|
| %STR/%DEX/%INT/%LUK | +2% to +4% |
| %MaxHP/%MaxMP | +2% to +7% |
| %Weapon/%Magic Attack | +2% to +7% |
| %Critical Rate | +8% |
| %Damage | 2% to +7% |
| %All Stat | +1% to +4% |
| 20% chance to ignore monster damage dealt | +3 to +39 |
| 30% chance to ignore monster damage dealt | +7 to +53 |
| Chance to recover HP/MP when attacking | +20 to +187 |
| Ignores 15% of Monster's DEF when attacking | |
| Line | Value |
|---|---|
| %STR/%DEX/%INT/%LUK | +3% to +10% |
| %Weapon/%Magic Attack | +3% to +10% |
| %Critical Rate | +3% to 10% |
| %Damage | 3% to +10% |
| %All Stat | +2% to +7% |
| Ignores 30% of Monster's DEF when attacking | |
| 5% chance to ignore 20% of monster damage dealt | |
| 5% chance to ignore 40% of monster damage dealt | |
| Damage to Boss Monsters +30% | |
| Line | Value |
|---|---|
| %STR/%DEX/%INT/%LUK | +6% to +13% |
| %Weapon/%Magic Attack | +6% to +13% |
| %Critical Rate | +6% to 13% |
| %Damage | 6% to +13% |
| %All Stat | +3% to +10% |
| Weapon/Magic ATT +1 per 10 Character Levels | |
| Ignore 35% of Monster's DEF when attacking | |
| Ignore 40% of Monster's DEF when attacking | |
| 10% chance to ignore 20% of monster damage dealt | |
| 10% chance to ignore 40% of monster damage dealt | |
| Damage to Boss Monsters +35% | |
| Damage to Boss Monsters +40% | |