| Line | Value |
|---|---|
| STR/DEX/INT/LUK | +1 to +6 |
| WATT/MATT | +1 to +3 |
| Speed/Jump | +1 to +4 |
| MaxHP/MaxMP/DEF | +5 to +60 |
| Line | Value |
|---|---|
| STR/DEX/INT/LUK | +2 to +11 |
| WATT/MATT | +1 to +11 |
| MaxHP/MaxMP/DEF | +10 to +125 |
| Speed/Jump | +2 to +6 |
| %STR/%DEX/%INT/%LUK | +1% to +3% |
| %MaxHP/%MaxMP/%DEF | +1% to +3% |
| All Stat | +1 to +3 |
| Line | Value |
|---|---|
| STR/DEX/INT/LUK | +4 to +15 |
| WATT/MATT | +4 to +12 |
| MaxHP/MaxMP | +15 to +185 |
| DEF | +15 to +150 |
| Speed/Jump | +4 to +8 |
| %STR/%DEX/%INT/%LUK | +1% to +5% |
| %MaxHP/%MaxMP | +1% to +6% |
| %DEF | +1% to +5% |
| %All Stat | +1% to +4% |
| Line | Value |
|---|---|
| STR/DEX/INT/LUK | +8 to +17 |
| WATT/MATT | +6 to +13 |
| MaxHP/MaxMP | +20 to +250 |
| DEF | +15 to +185 |
| %STR/%DEX/%INT/%LUK | +2% to +6% |
| %MaxHP/%MaxMP/%DEF | +2% to +8% |
| %All Stat | +1% to +5% |
| Skills and Potion HP Recovery % Increase | +5% to +20% |
| STR/DEX/INT/LUK +1 per 10 Character Levels | |
| Line | Value |
|---|---|
| STR/DEX/INT/LUK | +8 to +19 |
| WATT/MATT | +8 to +15 |
| MaxHP/MaxMP | +25 to +310 |
| DEF | +20 to +250 |
| %STR/%DEX/%INT/%LUK | +3% to +8% |
| %MaxHP/%MaxMP/%DEF | +3% to +11% |
| %All Stat | +2% to +6% |
| Skills and Potion HP Recovery % Increase | +5% to +20% |
| Mesos Obtained/Item Drop Rate | +2% to +5% |
| Skills and Potion HP Recovery % Increase | +10% to +30% |
| STR/DEX/INT/LUK +2 per 10 Character Levels | |